Bank Codes List
Get bank codes API
Before sending detail user card to request a transaction using Process Transaction, merchant could get bank codes list to validate that whether entered card info by user is in correct format or not.
HTTP RequestHTTP ResponseGET /v2/gateway/api/bankcodes
List of available bank codes
Attribute | Type | Required | Description |
---|---|---|---|
bin | String | The six first bin digits | |
shortName | String | Short bank name | |
name | String | Full bank name | |
bankLogoUrl | String | Bank logo url | |
isVietQr | boolean | Is support VietQr | |
isDisburse | boolean | Is support disbursement | |
isNapas | boolean | Is support Napas |
Example response
{
"KLB": {
"bin": "970452",
"shortName": "KienLongBank",
"name": "Ngân hàng TMCP Kiên Long",
"bankLogoUrl": "https://img.mservice.com.vn/momo_app_v2/img/KLB.png",
"isVietQr": true,
"isDisburse": true,
"isNapas": true
},
"STB": {
"bin": "970403",
"shortName": "Sacombank",
"name": "Ngân hàng TMCP Sài Gòn Thương Tín",
"bankLogoUrl": "https://img.mservice.com.vn/momo_app_v2/img/STB.png",
"isVietQr": true,
"isDisburse": true,
"isNapas": true
},
"IBKHN": {
"bin": "970455",
"shortName": "IBKHN",
"name": "Ngân hàng Công nghiệp Hàn Quốc - Chi nhánh Hà Nội",
"bankLogoUrl": "https://img.mservice.io/momo_app_v2/new_version/All_team_/new_logo_bank/ic_ibk_bank.png",
"isVietQr": true,
"isDisburse": true,
"isNapas": false
},
...
}
Bank Name and Bank Code mapping list
Bank | No | Bank Code | Bank Logo | Bank Name | Bin Card | Disburse to Bank | Domestic ATM Card |
---|---|---|---|---|---|---|---|
NH TMCP Ngoai Thuong VN | 1 | VCB | VietcomBank | 970436 | |||
NH TMCP Cong Thuong VN | 2 | CTG | VietinBank | 970415 | |||
NH TMCP Ky Thuong VN | 3 | TCB | Techcombank | 970407 | |||
NH TMCP Dau Tu va Phat Trien VN | 4 | BIDV | BIDV | 970418 | |||
NH Nong Nghiep va Phat Trien Nong Thon Viet Nam | 5 | VARB | AgriBank | 970405 | |||
Ngan hang Thuong Mai Co Phan Quoc Dan | 6 | NVB | Navibank | 970419 | |||
NH TMCP Sai Gon Thuong Tin | 7 | STB | Sacombank | 970403 | |||
NH TMCP A Chau | 8 | ACB | ACB | 970416 | |||
NH TMCP Quan Doi | 9 | MB | MBBank | 970422 | |||
NH TMCP Tien Phong | 10 | TPB | TPBank | 970423 | |||
NH TNHH MTV Shinhan VN | 11 | SVB | Shinhan Bank | 970424 | |||
NH TMCP Quoc Te VN | 12 | VIB | VIB Bank | 970441 | |||
NH TMCP Viet Nam Thinh Vuong | 13 | VPB | VPBank | 970432 | |||
NH TMCP Sai Gon Ha Noi | 14 | SHB | SHB | 970443 | |||
NH TMCP Xuat Nhap khau VN | 15 | EIB | Eximbank | 970431 | |||
NH TMCP Bao Viet | 16 | BVB | BaoVietBank | 970438 | |||
NH TMCP Ban Viet | 17 | VCCB | VietcapitalBank | 970454 | |||
NH TMCP Sai Gon | 18 | SCB | SCB | 970429 | |||
NH Lien Doanh Viet Nga | 19 | VRB | VietNam - Russia Bank | 970421 | |||
NH TMCP An Binh | 20 | ABB | ABBank | 970425 | |||
NH TMCP Dai Chung VN | 21 | PVCB | PVCombank | 970412 | |||
NH TM TNHH MTV Dai Duong | 22 | OJB | OceanBank | 970414 | |||
NH TMCP Nam A | 23 | NAB | NamA bank | 970428 | |||
NH TMCP Phat Trien TP HCM | 24 | HDB | HDBank | 970437 | |||
NH TMCP Phat Trien TP HCM | 25 | HDB | HDBank | 970420 | |||
NH TMCP Viet Nam Thuong Tin | 26 | VB | VietBank | 970433 | |||
Công ty Tài chính Cổ Phần Tín Việt | 27 | CFC | VietCredit | 970460 | |||
NH TNHH MTV Public VN | 28 | PBVN | Public bank | 970439 | |||
NH TNHH MTV Hongleong VN | 29 | HLB | Hongleong Bank | 970442 | |||
NH TMCP Xang Dau Petrolimex | 30 | PGB | PG Bank | 970430 | |||
NH Hop Tac | 31 | COB | Co.op Bank | 970446 | |||
NH TNHH MTV CIMB Viet Nam | 32 | CIMB | CIMB | 422589 | |||
NH TNHH Indovina | 33 | IVB | Indovina | 970434 | |||
NH TMCP Dong A | 34 | DAB | DongABank | 970406 | |||
NH TM TNHH MTV Dau Khi Toan Cau | 35 | GPB | GPBank | 970408 | |||
NH TMCP Bac A | 36 | NASB | BacABank | 970409 | |||
NH TMCP Viet A | 37 | VAB | VietABank | 970427 | |||
NH TMCP Sai Gon Cong Thuong | 38 | SGB | SaigonBank | 970400 | |||
NH TMCP Hang Hai VN | 39 | MSB | Maritime Bank | 970426 | |||
NH TMCP Buu Dien Lien Viet | 40 | LPB | LienVietPostBank | 970449 | |||
NH TMCP Kien Long | 41 | KLB | KienLongBank | 970452 | |||
NH Cong Nghiep Han Quoc CN Ha Noi | 42 | IBKHN | IBK - Ha Noi | 970455 | |||
NH Cong Nghiep Han Quoc CN TP.HCM | 43 | IBKHCM | IBK - TP.HCM | 970456 | |||
NH Wooribank | 44 | WOO | Woori bank | 970457 | |||
NH TMCP Dong Nam A | 45 | SEAB | SeABank | 970440 | |||
NH TNHH MTV United Overseas Bank | 46 | UOB | UOB | 970458 | |||
NH TMCP Phuong Dong | 47 | OCB | OCB | 970448 | |||
Cong ty Tai chinh TNHH MTV Mirae Asset (Viet Nam) | 48 | MAFC | Mirae Asset | 970468 | |||
Ngan hang Keb Hana - Chi Nhanh TP Ho Chi Minh | 49 | KEBHANAHCM | Keb Hana - Ho Chi Minh | 970466 | |||
Ngan hang Keb Hana - Chi Nhanh Ha Noi | 50 | KEBHANAHN | Keb Hana - Ha Noi | 970467 | |||
Standard Chartered | 51 | STANDARD | Standard Chartered | 970410 | |||
NH So CAKE by VPBank | 52 | CAKE | CAKE | 546034 | |||
NH So Ubank by VPBank | 53 | Ubank | Ubank | 546035 | |||
NH Nonghyup - Chi nhanh Ha Noi | 54 | NonghyupBankHN | Nonghyup Bank - HN | 801011 | |||
NH Kookmin - Chi nhanh Ha Noi | 55 | KBHN | Kookmin - HN | 970462 | |||
NH Kookmin - Chi nhanh TP. HCM | 56 | KBHCM | Kookmin - HCM | 970463 | |||
NH DBS - Chi nhanh TP. HCM | 57 | DBS | DBS - HCM | 796500 | |||
NH TM TNHH MTV Xay Dung Viet Nam | 58 | CBB | CBBank | 970444 | |||
NH Dai chung TNHH Kasikornbank - Chi nhanh TP. HCM | 59 | KBankHCM | KBank - HCM | 668888 | |||
NH TNHH MTV HSBC Viet Nam | 60 | HSBC | HSBC | 458761 | |||
NH So Timo | 61 | TIMO | Timo |
You can download bank's logos here.